10 Yard Fight Original Year
Color Shape Subj Sim Full Name Year Genre YearDelta GenreSim 1983
fight 10 Yard Fight 1983 Football 1983
ftsoccer 2 2 2 Fighting Soccer 1988 Soccer 5 1 1983
gridiron 2 2 2 Gridiron Fight 1985 Football 2 2 1983
tws96 2 2 2 Tecmo World Soccer '96 1996 Soccer 13 1 1983
kickoff 2 1 2 Kick Off 1988 Soccer 5 1 1983
usclssic 2 0 1 U.S. Classic 1989 Golf 6 1 1983
Average 2 1.4 1.8 1989.2 6.2 1.2
Outrun
Color Shape Subj Sim Full Name Year Genre YearDelta GenreSim
outrun Out Run 1986 Driving 1986
marvland 2 1 1 Marvel Land 1989 Platform 3 0 1986
flashgal 2 2 1 Flashgal 1985 Platform 1 0 1986
f1gpstar 2 2 2 F1 Grand Prix Star 1991 Driving 5 2 1986
hgkairak 1 0 0 Taisen Hot Gimmick Kairakuten 1998 Mahjong 12 0 1986
dcon 2 1 1 D-Con 1992 Shooter 6 1 1986
Average 1.8 1.2 1 1991 5.4 0.6
Street Fighter 2
Color Shape Subj Sim Full Name Year Genre YearDelta GenreSim
sf2 Street Fighter 2 1991 Fighting
sgemf 1 2 2 Super Gem Fighter Mini Mix 1997 Fighting 6 2 1991
ttmahjng 1 1 1 Mahjon 1981 Mahjong 10 0 1991
doubledr 2 2 2 Double Dragon (Neo-Geo) 1995 Fighting 4 2 1991
aodk 2 2 2 Aggressors of Dark Kombat 1994 Fighting 3 2 1991
kizuna 2 2 2 Kizuna Encounter 1996 Fighting 5 2 1991
Average 1.6 1.8 1.8 1992.6 5.6 1.6
Pac-Man
Color Shape Subj Sim Full Name Year Genre YearDelta GenreSim
puckman Puckman 1980 Maze
splat 2 1 1 Splat! 1982 Fighting 2 1 1980
pacplus 2 2 2 Pac-Man Plus 1982 Maze 2 2 1980
tp84 2 2 2 Time Pilot '84 1984 Shooter 4 1 1980
warrior 2 1 2 Warrior 1978 Fighting 2 0 1980
superbon 2 2 2 Super Bond 1981 Maze 1 1 1980
Average 2 1.6 1.8 1981.4 2.2 1
Asteroids
Color Shape Subj Sim Full Name Year Genre YearDelta GenreSim
asteroid 2 2 2 Asteroids 1979 Shooter (vector)
defender 1 2 2 Defender 1980 Shooter (vector) 1 2 1979
wotw 1 2 2 War of the World 1981 Shooter (vector) 2 2 1979
tacscan 1 2 2 Tac/Scan 1982 Shooter (vector) 3 2 1979
ripoff 2 2 2 Rip Off 1979 Shooter (vector) 0 2 1979
starcrus 2 1 1 Star Cruiser 1977 Shooter (vector) 2 2 1979
Average 1.5 1.833333333 1.833333333 1979.667 1.6 2
Color Shape Subj Sim Full Name Year Genre YearDelta GenreSim
Pac-Man 2 1.6 1.8 1981.4 Maze 2.2 1
Street Fighter 2 1.6 1.8 1.8 1992.6 Fighting 5.6 1.6
Outrun 1.8 1.2 1 1991 Driving 5.4 0.6
10 Yard Fight 2 1.4 1.8 1989.2 Sports/Football 6.2 1.2
Asteroids 1.5 1.833333333 1.833333333 1979.667 Shooter/Vector 1.6 2
Totals 1.78 1.566666667 1.646666667 4.2 1.28