Altavista Haiti Relevance
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
1  The Chippewa Falls US XX 1 1 0 http://www.chippewa.com/articles/2004/03/02/news/news4.txt
1 Souther Illinoisan US 2/29/2004 3 1 1 0 http://www.southernillinoisan.com/rednews/2004/03/01/build/top/TOP0002.html
2 Alameda Times-Star US 3/2/2004 1 1 1 0 http://www.timesstar.com/Stories/0,1413,125~10859~1991105,00.html
2 Toronota Star Canada 3/2/2004 1 1 1 0 http://www.thestar.com/NASApp/cs/ContentServer?pagename=thestar/Layout/Article_Type1&c=Article&cid=1078182610672&call_pageid=968332188854&col=968350060724
1 The Age Australia 3/3/2004 0 1 1 0 http://www.theage.com.au/articles/2004/03/02/1078191321584.html
1 IHT US 3/1/2004 2 2 1 0 http://www.iht.com/articles/131927.html
1 Yahoo - AFP US 3/3/2004 0 1 1 0 http://news.yahoo.com/news?tmpl=story&u=/afp/20040303/wl_afp/haiti_040303120819
1 Yahoo - AFP US 2/29/2004 3 1 1 0 http://news.yahoo.com/news?tmpl=story&u=/afp/20040229/ts_afp/haiti_040229223552
0 Optimist Online US 3/3/2004 0 0 0 0 http://www.acuoptimist.com/vnews/display.v/ART/2004/03/03/40454c762f92d
1 Arkansan City Traveler US 3/2/2004 1 1 1 0 http://www.arkcity.net/stories/030204/com_0001.shtml
1.1 8/10 US 1.222222 1 0.9 0
Daypop Haiti Relevance
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
1 SF Gate US 3/1/2004 2 2 1 0 http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2004/03/01/MNGJB5B72P1.DTL
2 Scotsman Scotland 3/2/2004 1 1 1 0 http://news.scotsman.com/international.cfm?id=244652004
2 World Socialist Web Site ? ? 0 0 0 http://www.wsws.org/articles/2004/mar2004/hait-m01.shtml
1 Tampa Tribune US 3/1/2004 2 1 1 0 http://www.tampatrib.com/MGAMDM82ARD.html
1 Salon.com US 2/29/2004 3 1 1 0 http://www.salon.com/news/wire/2004/02/29/aristide/index.html
1 Newsmax US 2/29/2004 3 1 1 0 http://www.newsmax.com/archives/articles/2004/2/29/105905.shtml
1 Boston Globe US 3/1/2004 2 2 1 0 http://www.boston.com/dailynews/061/wash/Number_of_Marines_in_Haiti_to_:.shtml
1 Newsmax US 3/1/2004 2 1 1 0 http://www.newsmax.com/archives/articles/2004/3/1/101230.shtml
2 Chicago Sun Times US 3/1/2004 2 2 1 0 http://www.suntimes.com/output/news/cst-nws-haiti01.html
2 CBC News Canada 3/3/2004 0 2 1 0 http://www.cbc.ca/cp/world/040302/w0302110.html
1.4 7/10 US 1.888889 1.3 0.9
Google Haiti Relevance
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
2 Seattle PI US 3/2/2004 1 1 1 0 http://seattlepi.nwsource.com/national/162823_haiti02.html
1 Al Jazeera Qatar 3/2/2004 1 0 0 0 http://english.aljazeera.net/NR/exeres/67BFAFC2-1CBC-486E-BB84-0D5C2588CDA0.htm
1 Melbourne Herald Sun Australia 3/1/2004 2 1 0 0 http://www.heraldsun.news.com.au/common/story_page/0,5478,8833270%255E401,00.html
1 Advertiser Australia 3/3/2004 0 1 1 0 http://www.theadvertiser.news.com.au/common/story_page/0,5936,8855450%255E1702,00.html
2 ABC Online Australia 3/1/2004 2 1 0 0 http://www.abc.net.au/news/newsitems/s1056665.htm
2 Borneo Bulletin Borneo XXX 0 1 0 http://www.brunei-online.com/bb/wed/mar3w38.htm
1 Independent Online South Africa 3/3/2004 0 1 1 0 http://www.iol.co.za/index.php?click_id=3&art_id=vn20040303125858456C295469&set_id=1
1 KVIA (ABC affiliate) US 3/3/2004 0 1 1 0 http://www.kvia.com/Global/story.asp?S=1684377
2 Scotsman UK UK 3/2/2004 1 1 1 0 http://news.scotsman.com/international.cfm?id=245902004
1 Forbes US 3/2/2004 1 2 1 0 http://www.forbes.com/business/newswire/2004/03/02/rtr1283199.html
1.4 3/10 US 0.888889 0.9 0.7 0
Yahoo Haiti Relevance
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
1 AFP ? 2/29/2004 3 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/afp/20040229/ts_afp/haiti_040229235820
1 AFP ? 2/29/2004 3 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/afp/20040229/ts_afp/haiti_040229223552
1 AFP ? 3/3/2004 0 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/afp/20040303/wl_afp/haiti_040303120819
2 Washington Post US 3/2/2004 1 2 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/washpost/20040302/ts_washpost/a20862_2004mar1
0 OneWorld US US 3/2/2004 1 0 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/oneworld/20040302/wl_oneworld/4536805641078233837
0 USAToday US 3/2/2004 1 0 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/usatoday/20040302/cm_usatoday/haitibeginsagain
2 AP US 3/2/2004 1 2 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040302/ap_on_re_la_am_ca/us_haiti_31
2 Financial Times UK 3/2/2004 1 2 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ft/20040302/bs_ft/1077690805324
2 AP US 3/2/2004 1 2 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040302/ap_on_re_la_am_ca/aristide_exile_19
1 Washington Post US 3/1/2004 2 2 1 0 http://story.news.yahoo.com/news?tmpl=story&u=/washpost/20040302/ts_washpost/a20983_2004mar1
1.2 9/10 US 1.4 1.3 0.1 0
Super Tuesday Results
Altavista Super Tuesday
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
2 Guardian UK 3/3/2004 0 2 1 0 http://www.guardian.co.uk/uslatest/story/0,1282,-3814744,00.html
2 Guardian UK 3/3/2004 0 2 1 0 http://www.guardian.co.uk/uslatest/story/0,1282,-3814587,00.html
2 Guardian UK 3/3/2004 0 2 1 0 http://www.guardian.co.uk/uslatest/story/0,1282,-3814081,00.html
2 LA Daily News US 3/2/2004 1 1 1 0 http://www.dailynews.com/Stories/0,1413,200%257E24652%257E1992165,00.html
1 BBC UK 3/3/2004 0 2 0 0 http://news.bbc.co.uk/2/hi/americas/3527037.stm
2 AP Yahoo US 3/3/2004 0 1 1 0 http://news.yahoo.com/news?tmpl=story&u=/ap/20040303/ap_on_el_pr/democrats_states_glance_8
2 The Herald UK 3/3/2004 0 1 0 0 http://www.theherald.co.uk/news/11185.html
2 Guardian UK 3/3/2004 0 2 1 0 http://www.guardian.co.uk/uslatest/story/0,1282,-3814889,00.html
2 ABC News US 3/3/2004 0 2 0 0 http://abcnews.go.com/sections/politics/US/super_tuesday_analysis_poll_040303.html
2 Guardian UK 3/3/2004 0 2 1 0 http://www.guardian.co.uk/uslatest/story/0,1282,-3815448,00.html
1.9 3/10US 0.1 1.7 0.7 0
Daypop Super Tuesday
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
1 CNN US 3/2/2004 1 2 1 0 http://www.cnn.com/2004/TECH/03/02/e.voting.test.ap/index.html
2 CBC News Canada 3/3/2004 0 2 0 0 http://cbc.ca/stories/2004/03/02/world/super_tuesday040302
1 Sac Bee US 3/2/2004 1 1 1 0 http://www.sacbee.com/24hour/front/story/1164592p-8103444c.html
0 CNN US 2/26/2004 6 2 0 0 http://www.cnn.com/2004/ALLPOLITICS/02/26/elec04.prez.main/index.html
2 CNN US 3/3/2004 0 2 1 0 http://www.cbsnews.com/stories/2004/02/09/politics/main598867.shtml
1 ABC News US 3/1/2004 2 2 1 0 http://abcnews.go.com/wire/Politics/ap20040301_2414.html
2 BBC UK 3/3/2004 0 2 0 0 http://news.bbc.co.uk/2/hi/americas/3523283.stm
1 CBS US 2/29/2004 3 2 1 0 http://www.cbsnews.com/stories/2004/02/29/opinion/polls/main602884.shtml
2 BBC UK 3/3/2004 0 2 0 0 http://news.bbc.co.uk/2/hi/americas/3523283.stm
1 CBS US 3/1/2004 2 2 0 0 http://www.cbsnews.com/stories/2004/02/26/politics/main602590.shtml
1.3 7/10US 1.5 1.9 0.5 0
Google Super Tuesday Relevance
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
2 WBNG US 3/2/2004 1 1 0 0 http://www.wbng.com/data/web_5388.shtml
2 Fox News US 3/3/2004 0 0 0 0 http://www.foxnews.com/story/0,2933,113098,00.html
2 WTVO 17 US 3/3/2004 0 1 0 0 http://www.wtvo.com/Global/story.asp?S=1685099&nav=0RePLG35
0 Kansas City Star US 0 0 1 https://registration.realcities.com/reg/login.do?url=http%3A%2F%2Fwww.kansascity.com%2Fmld%2Fkansascity%2Fnews%2Fnation%2F8090838.htm
2 Xinhuanet China 3/2/2004 1 0 0 0 http://news.xinhuanet.com/english/2004-03/03/content_1342999.htm
2 BET US 3/3/2004 0 1 0 0 http://www.bet.com/articles/0,,c1gb8971-9832,00.html
2 Crimson White US 3/3/2004 0 0 0 0 http://www.cw.ua.edu/vnews/display.v/ART/2004/03/03/404581e9f0f3b
0 Penn Live US 0 1 http://www.pennlive.com/enter/index.ssf?/newsflash/politics/index.ssf%3f/newsflash/get_story.ssf%3f/cgi-free/getstory_ssf.cgi%3fj0260_BC_NY--Democrats-Turnout&&news&supertuesday
0 Penn Live US 0 1 penncrap
2 SF Gate US 3/2/2004 1 1 1 0 http://www.sfgate.com/cgi-bin/article.cgi?f=/news/archive/2004/03/02/politics2023EST0891.DTL
1.4 0.428571 0.4 0.125 0.3
Yahoo Super Tuesday Relevance
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
2 Y! AP US 3/3/2004 0 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040303/ap_on_el_pr/democrats_states_glance_8
2 Y! AP US 3/3/2004 0 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040303/ap_on_el_pr/democrats_states_glance_7
1 Reuters US 3/2/2004 1 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/nm/20040303/ts_nm/campaign_dc_18
1 AP US 3/2/2004 1 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040302/ap_on_el_pr/democrats_21
1 AP US 3/2/2004 1 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040302/ap_on_el_pr/democrats_17
0 Washington Post US 3/2/2004 1 2 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/washpost/20040302/tc_washpost/a22160_2004mar2
1 AP US 3/2/2004 1 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040302/ap_on_el_pr/democrats_13
1 AP US 3/2/2004 1 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/ap/20040302/ap_on_el_pr/democrats_10
0 Reuters US 3/1/2004 2 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/nm/20040302/tv_nm/television_supertuesday_dc_1
0 Reuters US 2/29/2004 3 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/nm/20040229/wr_nm/campaign_voting_dc_3
0.9 10/10US 1.1 1.1 0 0
Altavista Worldcom
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
2 Houston Chronicle US 3/3/2004 1 1 1 0 http://www.chron.com/cs/CDA/ssistory.mpl/business/2430474
1 Chicago Sun Times US 3/2/2004 2 1 1 0 http://www.suntimes.com/output/business/worldcom02.html
2 Yahoo AP US 3/3/2004 1 1 1 0 http://news.yahoo.com/news?tmpl=story&u=/cpress/20040303/ca_pr_on_bu/mci_ebbers_3
2 Newsday US 3/3/2004 1 1 0 0 http://www.newsday.com/business/ny-biz-ebbers0302,0,7848130.story?coll=ny-business-headlines
2 Newsday US 3/3/2004 1 1 1 0 http://www.newsday.com/business/ny-biz-ebbers0302,0,7848130.story?coll=ny-business-headlines
2 Ireland Online Ireland 3/3/2004 1 1 1 0 http://breakingnews.iol.ie/news/story.asp?j=119143976&p=yy9y44848&n=119144854
1 Reuters US 3/2/2004 2 1 0 0 http://www.reuters.com/newsArticle.jhtml?type=businessNews&storyID=4478642&section=news
2 WNBC.com US 3/3/2004 1 1 0 0 http://www.wnbc.com/money/2887935/detail.html
1 Reuters US 3/2/2004 2 1 0 0 http://news.yahoo.com/news?tmpl=story&u=/nm/20040302/us_nm/telecoms_mci_ebbers_dc_1
2 NY Newsday US 3/3/2004 1 1 0 0 http://www.nynewsday.com/business/ny-biz-ebbers0302,0,6670825.story?coll=nyc-bizhome-headlines
1.7 9/10US 1.3 1 0.5 0
Daypop Worldcom
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
0 Industry Standard US NODATE 1 0 0 http://www.thestandard.com/rss/internetnews.php
2 Information Week US 3/2/2004 2 1 1 0 http://www.informationweek.com/story/showArticle.jhtml?articleID=18201580
1 InfoWorld US 3/2/2004 2 1 1 0 http://www.infoworld.com/article/04/03/02/HNebberscharges_1.html
2 Industry Standard US 3/2/2004 2 1 1 0 http://www.thestandard.com/article.php?story=20040302212042934
2 CBC News US 3/3/2004 1 2 1 0 http://cbc.ca/stories/2004/03/02/business/ebbers020304
2 Salt Lake Tribune US 3/3/2004 1 1 1 0 http://www.sltrib.com/2004/Mar/03032004/business/144225.asp
2 Washington Times US 3/2/2004 2 0 0 0 http://www.washtimes.com/business/20040302-113429-8666r.htm
2 Reuters US 3/3/2004 1 1 0 0 http://www.reuters.com/newsArticle.jhtml;jsessionid=R01KM0NVQTRHCCRBAE0CFFA?type=businessNews&storyID=4490862
0 Forbes US 3/4/2004 0 2 0 0 http://www.forbes.com/newsscan/
0 Newsmax US 3/4/2004 0 1 0 0 http://www.newsmax.com/hottopics/Bush_Administration.shtml
1.3 10/10US 1.222222 1.1 0.5 0
Google Worldcom
Relevance Source Country Date Days Old Reputable Reprint Unavailable URL
2 Telecomweb US 3/2/2004 2 1 0 0 http://www.telecomweb.com/news/1078346570.htm
2 Australian Reseller News Australia 3/4/2004 0 1 1 0 http://www.arnnet.com.au/index.php?id=719469270&fp=16&fpid=0
2 Atlanta Journal Constitution US 3/2/2004 2 1 1 0 http://www.ajc.com/business/content/business/0304/03ebbers.html
1 Boca Roton News US 3/3/2004 1 1 0 0 http://www.bocaratonnews.com/index.php?src=news&category=LOCAL%20NEWS&prid=7659
2 BizReport US 3/3/2004 1 0 1 0 http://www.bizreport.com/article.php?art_id=6368
2 AccountingWeb US 3/4/2004 0 0 0 0 http://www.accountingweb.com/cgi-bin/item.cgi?id=98823
2 BizReport US 3/3/2004 1 0 1 0 http://www.bizreport.com/article.php?art_id=6366
1 IHT US 3/4/2004 0 2 1 0 http://www.iht.com/articles/508787.html
1 NYT US 3/3/2004 1 2 0 0 http://www.nytimes.com/2004/03/03/business/03mci.html?ex=1078981200&en=647d13f94164a691&ei=5062&partner=GOOGLE
2 SRIMedia UK 3/2/2004 2 1 0 0 http://www.srimedia.com/artman/publish/article_764.shtml
1.7 8/10US 1 0.9 0.5 0
Yahoo Worldcom URL
Relevance Source Country Date Days Old Reputable Reprint Unavailable http://story.news.yahoo.com/news?tmpl=story&u=/nm/20040302/us_nm/telecoms_mci_ebbers_dc_1
1 Reuters US 3/2/2004 2 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/dowjones/20040302/bs_dowjones/200403021020000500
1 DowJones US 3/2/2004 2 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/nm/20040302/bs_nm/telecoms_ebbers_dc_1
1 Reuters US 3/2/2004 2 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/usatoday/20040304/bs_usatoday/formerworldcomceoentersnotguiltypleas
2 USAToday US 3/4/2004 0 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/washpost/20040303/tc_washpost/a24345_2004mar2
2 Washington Post US 3/3/2004 1 2 0 0 http://biz.yahoo.com/law/040303/bdaa7c8272355883213cfd1167896c76_1.html
2 Law.com / NY Law Journal US 3/3/2004 1 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/dowjones/20040302/bs_dowjones/200403021448000881
1 DowJones US 3/2/2004 2 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/nm/20040302/us_nm/telecoms_ebbers_charges_dc_4
2 Reuters US 3/2/2004 2 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/afp/20040302/ts_alt_afp/us_justice_telecom_040302171324
1 AFP US 3/2/2004 2 1 0 0 http://story.news.yahoo.com/news?tmpl=story&u=/afp/20040302/ts_alt_afp/us_justice_telecom_040302160953
1 AFP US 3/2/2004 2 1 0 0
1.4 10/10US 1.6 1.1 0 0